- Ferroalloys:
- Other:
HOTS
Northwest calcium carbide price temporarily stable on June 16
The downstream PVC market fell slightly, and the demand for calcium carbide weakened. [More]
Market Analysis
- more
![]() |
![]() |
Insight
- more
|
Statistics
- more
|
Live Chart
![]() |
Chinese Domestic Price
- more
|
|
International Price
- more
|
| Title | Product | Date | |
|---|---|---|---|
| Calcium Carbide | Calcium Carbide | 12-30 | |
| 供應(yīng) 熱銷 55號鋼 合金結(jié)構(gòu)鋼 量大從優(yōu) | Calcium Carbide | 04-29 | |
| 20 | Calcium Carbide | 04-29 | |
| Supply Calcium Carbide | Calcium Carbide | 07-30 |
| Title | Product | Date | |
|---|---|---|---|
| Buy Calcium Carbide | Calcium Carbide | 07-30 |
Cyclopedia
- Resource Standard Knowledge Technology Policy
Enterprise
- more
| Ke-Tong Metallurgy Indusry & | 08-19 | |
| Hong Kong Zhongxin Internati | 08-19 | |
| Tae Sung Nonferrous | 08-19 | |
| Team Ferro Alloys Pvt. Ltd | 08-19 | |
| Steelforce | 08-19 | |
| Nippondenko | 08-19 | |
| Finnfjord | 08-19 | |
| Alconix Corporation | 08-19 |

庫4.jpg)
品/CENTRE GLOBAL CO., LIMITED497308.jpg)
品/E盛世集團(tuán).jpg)
品/NIPPON2.jpg)
品/UPGRADE.gif)
品/SHREE.gif)
品/AD2.jpg)
品/KYUNG.jpg)



品/AD1.jpg)
品/POSCO.gif)


